Our product experts are waiting to speak with you! Call (805) 541-1696 for live support Mon-Fri!
Helmet Hanger with Bar Mount
SKU:
HANGER-HELMET-1.0
(4)
Regular price
$60.00
FREE Shipping on Orders $100+
Every Order Includes:
Expert Support From Real People
No-Hassle Returns
Rugged Warranty
Couldn't load pickup availability
Billet machined helmet hanger attaches to a bar mount and provides convenient helmet storage when out of the vehicle.
A slightly curved arm keeps your helmet in place and protects your investment from slipping off.
The helmet hanger is also perfect for removable steering wheels. Pop off your steering wheel, hang it up, and never leave it on the dash again!
- CNC Machine Billet Aluminum
- Black Anodized Finish
- Bar mount included
Fits a wide range of tubing sizes, so simply choose your required bar mount size below.
Arctic Cat | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Wildcat | 1.75" | 1.75" | ||
Can-Am | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Commander/Maverick | n/a | 2.00" | 1.00" | 1.80" |
Maverick R |
1.80" | 2.00" | n/a | n/a |
MAVR Max | 1.80" | 1.80" | 1.80" | n/a |
X3 | 1.80" | 1.80" | 2.50" | n/a |
X3 Max | 1.80" | 1.80" | 1.80" | 2.50" |
Defender | n/a | 2.00" | 1.00" | n/a |
Honda | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Big Red | 1.625" | 1.625" | n/a | |
Talon | 2.00" | 1.65" | n/a | |
Talon 4 Seat | 2.00" | 2.00" | 1.34" | 1.34" |
Pioneer | 1.75" | 1.75" | 1.25" | n/a |
Kawasaki | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Teryx | 1.75" | 1.75" | ||
Teryx 4 | 1.75" | 1.75" | 1.25" | |
Teryx 4 KRX/KRX4 | 1.75" | 1.50" | 1.25" | |
Ridge | n/a | n/a | 1.25" | n/a |
Mule | 1.75" | 1.75" | 1.75" | n/a |
Polaris | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
ProR, Turbo R, Pro XP (2015 and newer) | 2.00" | 1.75" | 1.25" | n/a |
Ranger, RZR, RZR S, XP | 1.75" | 1.75" | 1.50" | 1.50" |
Turbo S | 1.75" | 1.75" | 1.75" | 1.75" |
Xpedition | n/a | n/a | 1.25" | n/a |
Ranger 1500 | n/a | n/a | 1.25" | n/a |
RZR 200 | 1.50" | 1.50" | 1.50" | 1.50" |
Redline | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Revolt | 1.25" | 1.25" | ||
Riot | 1.50" | 1.25" | ||
Segway | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Villain | ||||
Super Villan | 2.00" | 2.00" | ||
Speed | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Baja Bandit, El Diablo, El Jefe | 1.75" | 1.75" | 1.50" | n/a |
Yamaha | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Rhino | 1.75" | 1.50" | ||
YXZ | 1.75" | 1.50" | ||
Wolverine RMAX | 2.00" | 1.50" | 1.50" | 1.50" |
4.75
Based on 4 reviews
Write Review
Sort
Clear Filters
Order By
Newest First
Oldest First
Most Popular
Highest Rating
Breakdown
3
1
0
0
0
Product Reviews
Questions
PL
Verified Customer
Patricia L
Helmet Hanger with Bar Mount 1.25" Inches Tube Diameter
Quality of product is great. Customer Service very helpful.
Was this review helpful?
2 years ago
RM
Verified Customer
Richard M
Helmet Hanger with Bar Mount 2" Inches Tube Diameter
Reviewer didn't leave any comments
Was this review helpful?
3 years ago
PS
Verified Customer
Pam S
Helmet Hanger with Bar Mount 1.75" Inches Tube Diameter
Helmet hanger is a well made and great product. A great product to keep helmet secure.
Reply:
Thank you so much for being a Rugged Radios customer! We are so happy to hear that you are enjoying your product so far.
Was this review helpful?
3 years ago
DT
Verified Customer
Douglas T
Helmet Hanger with Bar Mount 1.80" Inches Tube Diameter
Works well smaller than it appears, again costly for what it is...similar lesser expensive option available.
Was this review helpful?
3 years ago
New content loaded